Hinsz-orgel 1733 A.A. Hinsz
Restauratie door de gebr. van Vulpen in 1968
Dispositie
Hoofdwerk (C-c”’) | Rugwerk (C-c”’) | Pedaal (C-d’) |
Prestant 8 vt | Prestant 4 vt | Prestant 8 vt |
Quintadeen 16 vt | Fluit does 8 vt | Bourdon 16 vt |
Roerfluit 8 vt | Holpijp 4 vt | Roerquint 6 vt |
Speelfluit 4 vt | Nasard 3 vt | Octaaf 4 vt |
Octaaf 4 vt | Octaaf 2 vt | Mixtuur 4-5-6 st |
Quint 3 vt | Quint 1 1/3 vt | Bazuin 16 vt |
Octaaf 2 vt | Sexquialter 2 st | Trompet 8 vt |
Mixtuur 4-5-6 st | Scherp 4 st | Cornet 2 vt |
Vox Humana 8 vt | Dulciaan 8 vt | |
Trompet 8 vt |
Tremulant |
Koppel HW-RW |
Koppel HW-Ped |
Windlosser |
Temperatuur: Neidhardt II |